PK

ADDRLIN : /proc/self/root/proc/thread-self/net/
FLL :
Current File : //proc/self/root/proc/thread-self/net/netlink

sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   2831281638 00000000 0        0        0     2        0        2712102673
0000000000000000 0   2642614    00020ff8 0        0        0     2        0        2395754445
0000000000000000 0   4011589112 00000000 0        0        0     2        0        2712102672
0000000000000000 0   590491     00000110 0        0        0     2        0        3527733525
0000000000000000 0   0          00000000 0        0        0     2        0        11      
0000000000000000 0   2035761    00000551 0        0        0     2        0        2712102674
0000000000000000 4   0          00000000 0        0        0     2        0        14338   
0000000000000000 6   0          00000000 0        0        0     2        0        14339   
0000000000000000 7   0          00000000 0        0        0     2        0        13314   
0000000000000000 9   0          00000000 0        0        0     2        0        16      
0000000000000000 9   1          00000000 0        0        0     2        0        3467586208
0000000000000000 9   1429282    00000000 0        0        0     2        142091   235933702
0000000000000000 10  0          00000000 0        0        0     2        0        10709   
0000000000000000 11  0          00000000 0        0        0     2        0        32      
0000000000000000 12  2627963037 00000000 0        0        0     2        0        3707955846
0000000000000000 12  3065420868 00000000 0        0        0     2        0        3707955867
0000000000000000 12  0          00000000 0        0        0     2        0        38426   
0000000000000000 12  3585140081 00000000 0        0        0     2        0        3707955854
0000000000000000 12  3633886010 00000000 0        0        0     2        0        3708406747
0000000000000000 12  2382504217 00000000 0        0        0     2        0        3707955868
0000000000000000 12  2403241639 00000000 0        0        0     2        0        3708406740
0000000000000000 12  3175671039 00000000 0        0        0     2        0        3708406738
0000000000000000 12  2204982473 00000000 0        0        0     2        0        3707955859
0000000000000000 12  4125713540 00000000 0        0        0     2        0        3707501901
0000000000000000 12  3974661091 00000000 0        0        0     2        0        3707955845
0000000000000000 12  3966631587 00000000 0        0        0     2        0        3708406748
0000000000000000 12  4129561380 00000000 0        0        0     2        0        3707955851
0000000000000000 12  3075735723 00000000 0        0        0     2        0        3707955853
0000000000000000 12  3095459640 00000000 0        0        0     2        0        3708406742
0000000000000000 12  3620565    00000000 0        0        0     2        0        776891498
0000000000000000 12  3479688468 00000000 0        0        0     2        0        3708406751
0000000000000000 12  2151474976 00000000 0        0        0     2        0        3708406746
0000000000000000 12  2266685834 00000000 0        0        0     2        0        3707955856
0000000000000000 12  2633679240 00000000 0        0        0     2        0        3707955857
0000000000000000 12  2974054333 00000000 0        0        0     2        0        3708406736
0000000000000000 12  3300474474 00000000 0        0        0     2        0        3708406737
0000000000000000 12  3198345450 00000000 0        0        0     2        0        3707955858
0000000000000000 12  2309953596 00000000 0        0        0     2        0        3707955865
0000000000000000 12  4096097018 00000000 0        0        0     2        0        3707955863
0000000000000000 12  2993487005 00000000 0        0        0     2        0        3707955850
0000000000000000 12  3151898056 00000000 0        0        0     2        0        3708406745
0000000000000000 12  3398385472 00000000 0        0        0     2        0        3708406739
0000000000000000 12  2027991    00000000 0        0        0     2        0        3707501898
0000000000000000 12  3353096700 00000000 0        0        0     2        0        3707501899
0000000000000000 12  4137762504 00000000 0        0        0     2        0        3707955848
0000000000000000 12  4063067837 00000000 0        0        0     2        0        3707501903
0000000000000000 12  2298943009 00000000 0        0        0     2        0        3707955847
0000000000000000 12  2749261686 00000000 0        0        0     2        0        3708406743
0000000000000000 12  3092714891 00000000 0        0        0     2        0        3708406741
0000000000000000 12  4167590997 00000000 0        0        0     2        0        3707501900
0000000000000000 12  3592995940 00000000 0        0        0     2        0        3707955862
0000000000000000 12  3716262428 00000000 0        0        0     2        0        3708406744
0000000000000000 12  3884058462 00000000 0        0        0     2        0        3707955849
0000000000000000 12  2356959196 00000000 0        0        0     2        0        3708406750
0000000000000000 12  3660392601 00000000 0        0        0     2        0        3707955861
0000000000000000 12  2389412989 00000000 0        0        0     2        0        3707501902
0000000000000000 12  4190837701 00000000 0        0        0     2        0        3707955866
0000000000000000 12  2746382243 00000000 0        0        0     2        0        3707955869
0000000000000000 12  4059376185 00000000 0        0        0     2        0        3708406752
0000000000000000 12  3425900105 00000000 0        0        0     2        0        3707955852
0000000000000000 12  3833791492 00000000 0        0        0     2        0        3707955864
0000000000000000 12  3922288803 00000000 0        0        0     2        0        3707955860
0000000000000000 12  3744876720 00000000 0        0        0     2        0        3707955855
0000000000000000 12  2170198228 00000000 0        0        0     2        0        3708406749
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  1          00000002 0        0        0     2        0        3467585652
0000000000000000 15  2030933    00000002 0        0        0     2        0        2711727021
0000000000000000 15  3872404508 00000002 0        0        0     2        0        2711727023
0000000000000000 15  1213863    00000002 0        0        0     2        0        2758918341
0000000000000000 15  3728743789 00000002 0        0        0     2        0        2711727022
0000000000000000 15  2997506797 00000001 0        0        0     2        0        34697   
0000000000000000 15  4200940072 00000002 0        0        0     2        0        2711727024
0000000000000000 16  0          00000000 0        0        0     2        0        40      
0000000000000000 18  0          00000000 0        0        0     2        0        35      
0000000000000000 20  0          00000000 0        0        0     2        0        19297   


PK 99