PK

ADDRLIN : /proc/self/root/proc/
FLL :
Current File : //proc/self/root/proc/stat

cpu  17275221086 407816975 8767974261 32426439989 1183481829 0 814492523 6366615 0 0
cpu0 716259559 16943982 363772266 1353495630 49084627 0 40081909 256037 0 0
cpu1 721657093 17111849 364763345 1348558681 49333036 0 37257360 256156 0 0
cpu2 726191639 17127029 365135797 1344364639 49476843 0 35849449 256753 0 0
cpu3 725495888 17106063 365703486 1344836018 49577466 0 35080807 255926 0 0
cpu4 719811763 17120461 366757977 1354201662 49755243 0 30073512 256944 0 0
cpu5 728497407 16970534 366436611 1346718911 49816113 0 29635139 256043 0 0
cpu6 721942304 16824244 366695315 1353134494 49723650 0 29319953 256420 0 0
cpu7 721420277 16976385 366589537 1353771544 49801745 0 29130555 257171 0 0
cpu8 721135020 16921710 365678369 1350024616 49630030 0 33442438 256623 0 0
cpu9 724546572 16939583 365598243 1347013176 49584419 0 33289565 256503 0 0
cpu10 719895216 17015097 365572208 1351171571 49656867 0 33209629 256656 0 0
cpu11 721510156 16964816 366250328 1346039960 48120199 0 30133305 322146 0 0
cpu12 720318783 16875709 365342537 1351506052 49534485 0 33052113 256472 0 0
cpu13 710483979 16918765 362649709 1341097067 48460391 0 55009942 293725 0 0
cpu14 716635451 17092356 363617341 1336899204 48631870 0 52548524 288441 0 0
cpu15 721639856 17032754 365103034 1350600850 49424473 0 32880587 255598 0 0
cpu16 695888507 17073080 363997490 1373718975 49621711 0 35120426 266974 0 0
cpu17 721479408 17048904 364908329 1350549299 49191918 0 33666135 261299 0 0
cpu18 720476249 16917578 364553100 1352162399 49194658 0 33170013 256150 0 0
cpu19 720346987 16815469 364809110 1352642272 49434928 0 32723105 255603 0 0
cpu20 719225943 17135608 365938333 1357405688 49490584 0 28211570 255985 0 0
cpu21 719948179 16934948 366026233 1356747267 49522215 0 28183219 255716 0 0
cpu22 717548704 16931342 366136488 1359102876 49349606 0 28184923 256303 0 0
cpu23 722866137 17018697 365939061 1350677127 48064740 0 25238335 320960 0 0
intr 100714260100 63 9 0 0 511 0 0 0 23 0 0 0 15 0 25046068 0 0 0 0 0 0 0 0 0 0 0 0 855720308 793697242 0 45 5 977273256 839223506 5 1935407612 1869219298 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1267081165886
btime 1749637747
processes 2685902731
procs_running 11
procs_blocked 1
softirq 189833283308 1 1646330844 97608 2282571122 404036452 0 1656573916 216071833 4734496 3234240604


PK 99