PK

ADDRLIN : /proc/self/root/proc/self/root/proc/fs/ext4/sdb1/
FLL :
Current File : //proc/self/root/proc/self/root/proc/fs/ext4/sdb1/mb_groups

#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 8272  186   5161  [ 150   97    42    32    23    21    15    5     5     3     2     0     0     0     ]
#1    : 1261  246   6408  [ 143   115   86    54    7     0     0     0     0     0     0     0     0     0     ]
#2    : 4442  314   11    [ 256   239   151   108   62    21    5     2     0     0     0     0     0     0     ]
#3    : 21999 640   1028  [ 523   482   444   326   196   108   53    26    9     1     0     0     0     0     ]
#4    : 23545 138   937   [ 133   118   116   101   79    73    58    46    28    3     0     0     0     0     ]
#5    : 27024 159   1194  [ 140   142   124   101   103   79    46    46    36    4     1     0     0     0     ]
#6    : 12613 103   0     [ 101   86    65    68    51    41    29    23    18    0     0     0     0     0     ]
#7    : 24607 221   1025  [ 185   167   162   142   104   77    70    43    32    0     0     0     0     0     ]
#8    : 16052 129   284   [ 124   110   97    107   90    71    52    38    10    0     0     0     0     0     ]
#9    : 14673 147   1025  [ 129   124   106   112   85    61    49    33    9     0     0     0     0     0     ]
#10   : 22974 141   0     [ 126   118   113   108   93    85    63    50    26    0     0     0     0     0     ]
#11   : 24754 162   0     [ 162   132   132   117   97    82    66    49    30    1     0     0     0     0     ]
#12   : 16110 134   0     [ 116   99    107   99    77    69    52    33    14    0     0     0     0     0     ]
#13   : 21547 201   24    [ 179   140   150   139   129   67    57    44    23    0     0     0     0     0     ]
#14   : 9491  87    0     [ 81    71    71    71    60    47    37    14    7     0     0     0     0     0     ]
#15   : 12297 184   0     [ 147   137   137   116   82    40    38    24    9     0     0     0     0     0     ]
#16   : 14714 172   4128  [ 134   88    55    37    20    16    10    9     6     5     1     1     1     0     ]
#17   : 1479  305   4     [ 211   128   89    32    17    2     1     0     0     0     0     0     0     0     ]
#18   : 9060  637   0     [ 444   320   286   222   112   58    18    0     1     0     0     0     0     0     ]
#19   : 24485 226   24    [ 211   181   172   157   119   95    72    43    25    1     0     0     0     0     ]
#20   : 14752 102   36    [ 94    89    68    72    60    50    41    36    13    1     0     0     0     0     ]
#21   : 13845 93    0     [ 77    84    88    72    66    67    42    33    10    0     0     0     0     0     ]
#22   : 18687 175   0     [ 143   144   132   102   79    51    55    32    21    2     0     0     0     0     ]
#23   : 16499 246   156   [ 183   184   173   163   126   63    43    30    13    0     0     0     0     0     ]
#24   : 10669 117   160   [ 115   107   79    73    64    47    34    23    7     0     0     0     0     0     ]
#25   : 9558  69    1025  [ 68    49    54    39    40    37    36    19    9     0     0     0     0     0     ]
#26   : 14373 110   74    [ 101   92    68    67    64    41    47    34    14    0     0     0     0     0     ]
#27   : 16720 120   1025  [ 114   109   117   98    82    72    54    33    15    0     0     0     0     0     ]
#28   : 12315 77    56    [ 77    69    65    56    48    42    37    24    15    0     0     0     0     0     ]
#29   : 11508 93    16    [ 76    74    73    70    70    57    37    24    8     0     0     0     0     0     ]
#30   : 11382 113   62    [ 110   96    92    81    71    51    36    19    8     1     0     0     0     0     ]
#31   : 22910 121   119   [ 118   98    101   86    88    70    61    53    28    0     0     0     0     0     ]
#32   : 10719 120   4171  [ 91    46    32    35    21    12    13    7     8     7     2     0     0     0     ]
#33   : 12135 521   5     [ 339   254   268   211   113   62    26    18    3     0     0     0     0     0     ]
#34   : 6956  235   57    [ 210   169   158   126   90    54    15    3     1     0     0     0     0     0     ]
#35   : 16134 127   95    [ 110   104   98    86    71    59    53    29    14    2     0     0     0     0     ]
#36   : 15057 117   16    [ 119   99    109   72    76    61    47    33    11    1     0     0     0     0     ]
#37   : 15738 145   0     [ 148   123   122   117   94    66    55    31    9     1     0     0     0     0     ]
#38   : 17597 138   18    [ 127   109   119   87    73    58    38    33    19    3     0     0     0     0     ]
#39   : 18873 129   17    [ 125   100   119   111   88    75    63    45    14    0     0     0     0     0     ]
#40   : 17195 181   0     [ 179   152   148   129   97    69    49    34    15    0     0     0     0     0     ]
#41   : 20618 154   22    [ 134   130   124   108   107   74    57    39    22    1     0     0     0     0     ]
#42   : 20839 125   0     [ 95    98    91    89    89    74    57    46    18    3     0     0     0     0     ]
#43   : 23142 178   17    [ 170   144   141   125   82    81    67    45    22    3     0     0     0     0     ]
#44   : 19599 162   306   [ 141   141   120   101   86    68    60    38    20    1     0     0     0     0     ]
#45   : 26681 197   0     [ 199   177   158   139   116   78    65    44    32    4     0     0     0     0     ]
#46   : 29983 211   0     [ 197   179   141   134   99    91    78    49    47    0     0     0     0     0     ]
#47   : 22342 145   33    [ 130   114   112   116   80    84    74    43    25    0     0     0     0     0     ]
#48   : 24195 235   4210  [ 191   124   61    43    16    12    10    7     4     5     3     3     2     0     ]
#49   : 0     0     1079  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#50   : 0     0     136   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#51   : 0     0     39    [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#52   : 451   97    496   [ 81    39    23    9     2     3     0     0     0     0     0     0     0     0     ]
#53   : 614   111   118   [ 104   69    25    18    6     1     0     0     0     0     0     0     0     0     ]
#54   : 6387  315   24    [ 297   227   179   73    47    18    15    8     4     0     0     0     0     0     ]
#55   : 4202  387   95    [ 320   203   137   104   39    16    5     1     2     0     0     0     0     0     ]
#56   : 4111  440   0     [ 379   218   156   98    44    9     12    1     0     0     0     0     0     0     ]
#57   : 2881  159   64    [ 149   100   65    44    36    18    8     2     0     0     0     0     0     0     ]
#58   : 5071  147   98    [ 141   103   77    50    21    13    9     9     6     0     0     0     0     0     ]
#59   : 9320  119   70    [ 110   103   89    69    44    25    21    13    8     3     0     0     0     0     ]
#60   : 22039 193   0     [ 159   154   139   121   99    83    65    41    23    1     0     0     0     0     ]
#61   : 21278 177   126   [ 162   140   133   112   117   78    59    34    25    1     0     0     0     0     ]
#62   : 17922 171   41    [ 166   140   135   117   94    63    45    29    23    0     0     0     0     0     ]
#63   : 17637 107   0     [ 91    91    95    83    72    52    51    42    19    0     0     0     0     0     ]
#64   : 12694 166   4520  [ 120   91    78    46    18    13    12    12    4     3     2     2     0     0     ]
#65   : 8055  551   5020  [ 323   300   287   206   97    53    13    2     0     0     0     0     0     0     ]
#66   : 21133 340   0     [ 283   253   230   170   119   93    56    33    21    0     0     0     0     0     ]
#67   : 19757 201   0     [ 183   185   177   134   77    78    52    37    22    0     0     0     0     0     ]
#68   : 24349 150   0     [ 147   127   127   116   99    88    69    55    24    1     0     0     0     0     ]
#69   : 28691 189   0     [ 173   185   137   132   109   87    76    56    35    2     0     0     0     0     ]
#70   : 10451 86    62    [ 73    71    69    59    37    38    38    25    8     0     0     0     0     0     ]
#71   : 7285  91    0     [ 75    67    79    65    50    38    26    18    1     0     0     0     0     0     ]
#72   : 8627  79    54    [ 61    65    61    60    58    34    33    12    8     0     0     0     0     0     ]
#73   : 20050 193   14    [ 174   154   114   107   93    64    54    30    27    1     0     0     0     0     ]
#74   : 28683 197   4     [ 141   127   114   113   89    97    72    63    36    1     0     0     0     0     ]
#75   : 13006 85    41    [ 76    73    70    63    56    53    39    28    13    0     0     0     0     0     ]
#76   : 19274 138   0     [ 130   130   123   101   87    64    63    37    19    1     0     0     0     0     ]
#77   : 18220 143   43    [ 134   117   129   109   103   65    59    32    19    0     0     0     0     0     ]
#78   : 19102 199   75    [ 182   166   169   133   105   74    56    34    19    0     0     0     0     0     ]
#79   : 17545 118   0     [ 99    101   105   97    85    67    54    41    11    2     0     0     0     0     ]
#80   : 9335  198   4134  [ 157   105   70    38    18    9     6     8     5     2     2     1     0     0     ]
#81   : 10117 975   1188  [ 811   505   386   266   109   52    15    2     0     0     0     0     0     0     ]
#82   : 25695 403   11    [ 383   302   261   196   151   115   68    31    24    3     0     0     0     0     ]
#83   : 21970 135   12    [ 116   107   70    74    68    55    52    38    32    3     0     0     0     0     ]
#84   : 23001 249   0     [ 227   183   186   170   137   92    65    42    18    2     0     0     0     0     ]
#85   : 23224 153   5     [ 140   106   116   109   90    66    67    43    26    3     0     0     0     0     ]
#86   : 11223 69    355   [ 63    72    60    59    38    39    36    22    11    1     0     0     0     0     ]
#87   : 10017 78    41    [ 73    46    35    40    35    36    22    23    13    0     0     0     0     0     ]
#88   : 6703  47    0     [ 47    30    39    33    32    27    23    18    4     0     0     0     0     0     ]
#89   : 10525 70    255   [ 59    57    62    53    41    40    23    27    9     1     0     0     0     0     ]
#90   : 18266 158   41    [ 138   120   120   102   85    52    46    39    20    1     0     0     0     0     ]
#91   : 13733 101   87    [ 73    74    72    67    59    69    47    23    12    1     0     0     0     0     ]
#92   : 12327 85    0     [ 65    55    54    58    51    43    45    28    9     1     0     0     0     0     ]
#93   : 17412 127   61    [ 120   116   101   96    81    64    54    33    17    1     0     0     0     0     ]
#94   : 8551  106   191   [ 105   85    87    85    73    46    36    18    0     0     0     0     0     0     ]
#95   : 10037 97    252   [ 85    82    75    72    61    56    40    20    4     0     0     0     0     0     ]
#96   : 14228 227   4138  [ 192   96    75    39    19    16    14    12    7     4     4     1     0     0     ]
#97   : 11478 954   8     [ 620   559   427   296   148   55    18    3     0     0     0     0     0     0     ]
#98   : 24189 566   57    [ 513   436   391   287   178   109   71    31    16    0     0     0     0     0     ]
#99   : 22870 272   58    [ 220   227   235   183   135   111   66    33    18    2     0     0     0     0     ]
#100  : 25639 203   78    [ 197   173   160   131   107   66    50    32    26    11    0     0     0     0     ]
#101  : 20325 193   0     [ 157   150   145   125   99    76    71    42    17    0     0     0     0     0     ]
#102  : 14024 110   0     [ 96    88    96    81    81    55    41    35    10    0     0     0     0     0     ]
#103  : 16878 173   0     [ 138   140   127   106   68    62    46    31    20    0     0     0     0     0     ]
#104  : 24982 158   0     [ 144   145   117   112   87    59    63    42    33    4     0     0     0     0     ]
#105  : 7807  70    0     [ 49    53    49    56    40    39    32    18    3     0     0     0     0     0     ]
#106  : 12817 156   17    [ 115   111   114   115   90    42    36    27    8     1     0     0     0     0     ]
#107  : 8058  168   29    [ 118   128   99    95    62    67    43    3     1     0     0     0     0     0     ]
#108  : 5047  189   32    [ 105   117   103   89    44    30    22    4     0     0     0     0     0     0     ]
#109  : 12422 238   210   [ 154   178   152   147   97    32    26    28    9     0     0     0     0     0     ]
#110  : 23908 193   0     [ 182   167   162   139   108   82    68    49    26    0     0     0     0     0     ]
#111  : 9861  308   14    [ 215   205   207   185   139   13    9     29    0     0     0     0     0     0     ]
#112  : 22292 214   4152  [ 178   89    54    43    28    26    14    12    9     8     3     2     1     0     ]
#113  : 17266 594   22    [ 358   430   392   356   209   75    52    20    0     0     0     0     0     0     ]
#114  : 15725 138   124   [ 97    108   99    99    89    50    47    34    15    0     0     0     0     0     ]
#115  : 17476 146   155   [ 126   115   116   114   84    60    53    35    18    0     0     0     0     0     ]
#116  : 22266 152   0     [ 156   141   121   114   91    67    45    39    25    5     0     0     0     0     ]
#117  : 15609 146   0     [ 121   138   119   88    83    55    47    24    17    1     0     0     0     0     ]
#118  : 22147 141   0     [ 135   120   123   96    100   77    57    36    24    4     0     0     0     0     ]
#119  : 30205 207   0     [ 197   170   177   142   123   82    65    59    39    3     0     0     0     0     ]
#120  : 28562 307   0     [ 300   255   226   194   147   109   80    52    30    0     0     0     0     0     ]
#121  : 28728 172   0     [ 146   155   148   134   109   97    78    51    38    1     0     0     0     0     ]
#122  : 26329 253   0     [ 229   226   190   159   124   80    62    42    28    3     1     0     0     0     ]
#123  : 27768 219   55    [ 184   184   182   159   120   96    62    57    31    2     0     0     0     0     ]
#124  : 23940 192   0     [ 162   165   138   134   114   77    58    40    30    2     0     0     0     0     ]
#125  : 25872 164   1025  [ 140   136   127   127   102   77    56    47    32    4     0     0     0     0     ]
#126  : 15304 119   19    [ 108   106   102   98    74    66    44    34    11    1     0     0     0     0     ]
#127  : 18989 167   1870  [ 127   133   123   111   82    73    62    35    18    1     0     0     0     0     ]
#128  : 9893  225   4130  [ 189   120   70    46    39    28    18    8     8     4     1     0     0     0     ]
#129  : 9716  1894  6     [ 1240  896   535   246   97    24    4     0     0     0     0     0     0     0     ]
#130  : 20637 599   6     [ 509   450   401   311   220   137   55    19    5     0     0     0     0     0     ]
#131  : 25417 216   35    [ 207   191   191   150   129   88    67    49    25    2     0     0     0     0     ]
#132  : 8512  134   342   [ 118   129   86    86    64    52    21    16    4     0     0     0     0     0     ]
#133  : 10953 185   17    [ 177   146   129   102   80    58    42    18    4     0     0     0     0     0     ]
#134  : 10508 84    123   [ 76    72    78    61    65    40    34    17    11    0     0     0     0     0     ]
#135  : 14594 139   0     [ 124   121   109   98    69    60    42    29    14    0     0     0     0     0     ]
#136  : 19686 152   0     [ 146   122   132   116   91    76    50    30    17    5     0     0     0     0     ]
#137  : 18522 165   0     [ 156   139   140   121   101   75    56    38    16    0     0     0     0     0     ]
#138  : 26740 185   578   [ 162   143   147   135   107   88    66    50    27    5     0     0     0     0     ]
#139  : 24483 156   0     [ 145   119   137   114   105   87    74    47    27    1     0     0     0     0     ]
#140  : 22103 148   295   [ 129   109   127   118   107   81    56    45    24    1     0     0     0     0     ]
#141  : 10187 166   0     [ 159   134   116   94    78    56    32    17    5     0     0     0     0     0     ]
#142  : 18712 178   68    [ 154   135   152   138   100   66    49    30    23    0     0     0     0     0     ]
#143  : 6566  89    140   [ 72    67    66    64    49    36    25    14    1     0     0     0     0     0     ]
#144  : 8240  56    4297  [ 36    34    26    26    31    23    7     4     4     3     3     0     0     0     ]
#145  : 11971 580   1280  [ 407   218   272   223   152   92    31    5     1     0     0     0     0     0     ]
#146  : 25058 500   59    [ 398   388   351   268   149   105   74    37    20    0     0     0     0     0     ]
#147  : 24067 177   72    [ 183   160   143   142   106   84    55    41    26    2     1     0     0     0     ]
#148  : 25030 153   20    [ 122   112   99    100   84    68    46    35    27    7     2     0     0     0     ]
#149  : 23001 224   92    [ 155   153   157   171   118   73    71    46    17    3     0     0     0     0     ]
#150  : 18743 123   56    [ 113   109   107   90    81    63    44    43    20    1     0     0     0     0     ]
#151  : 9491  113   0     [ 95    86    72    69    56    48    43    15    5     0     0     0     0     0     ]
#152  : 15469 158   51    [ 161   128   133   105   57    73    37    31    14    1     0     0     0     0     ]
#153  : 14857 122   64    [ 101   100   69    81    82    71    51    39    7     0     0     0     0     0     ]
#154  : 18196 151   0     [ 142   137   119   131   106   75    62    32    16    0     0     0     0     0     ]
#155  : 13127 141   0     [ 121   95    92    82    77    58    44    26    10    0     0     0     0     0     ]
#156  : 9459  175   18    [ 169   147   145   96    86    66    33    14    1     0     0     0     0     0     ]
#157  : 13166 97    0     [ 92    79    81    68    73    54    47    26    11    0     0     0     0     0     ]
#158  : 19306 138   105   [ 146   112   120   107   104   78    62    36    17    1     0     0     0     0     ]
#159  : 10559 92    636   [ 89    77    79    52    59    38    36    18    9     1     0     0     0     0     ]
#160  : 1768  114   4144  [ 88    64    46    33    23    9     5     1     0     0     0     0     0     0     ]
#161  : 1288  115   11008 [ 30    41    34    22    12    9     6     0     0     0     0     0     0     0     ]
#162  : 25426 420   42    [ 392   359   339   286   196   134   85    35    11    1     0     0     0     0     ]
#163  : 17048 170   128   [ 170   133   119   95    77    58    54    33    14    2     0     0     0     0     ]
#164  : 26306 141   0     [ 122   126   107   110   95    74    64    52    33    3     0     0     0     0     ]
#165  : 9124  60    0     [ 54    57    49    47    40    40    27    19    9     0     0     0     0     0     ]
#166  : 13004 110   65    [ 90    71    77    78    68    52    42    30    10    0     0     0     0     0     ]
#167  : 11782 126   12    [ 118   100   98    80    78    51    32    21    11    0     0     0     0     0     ]
#168  : 10480 117   360   [ 100   106   100   75    59    45    32    21    8     0     0     0     0     0     ]
#169  : 12636 93    19    [ 88    78    88    79    65    48    48    27    9     0     0     0     0     0     ]
#170  : 15228 102   41    [ 92    86    79    77    61    60    50    32    15    0     0     0     0     0     ]
#171  : 10268 147   0     [ 124   114   121   99    82    49    42    16    4     0     0     0     0     0     ]
#172  : 12631 191   2048  [ 191   156   134   119   85    64    39    23    7     0     0     0     0     0     ]
#173  : 12334 72    160   [ 62    56    60    52    41    43    36    22    17    0     0     0     0     0     ]
#174  : 11065 122   18    [ 123   113   99    86    66    52    32    22    8     0     0     0     0     0     ]
#175  : 2058  16    0     [ 6     12    13    13    9     6     8     4     2     0     0     0     0     0     ]
#176  : 6442  176   4128  [ 140   87    64    44    27    25    11    10    5     0     1     0     0     0     ]
#177  : 9     4     852   [ 3     1     1     0     0     0     0     0     0     0     0     0     0     0     ]
#178  : 10092 724   1714  [ 540   424   382   249   128   54    20    1     0     0     0     0     0     0     ]
#179  : 13708 803   0     [ 594   521   420   365   183   86    18    3     1     0     0     0     0     0     ]
#180  : 3454  193   0     [ 168   127   96    63    38    16    14    1     0     0     0     0     0     0     ]
#181  : 3799  154   50    [ 155   90    74    56    30    18    6     6     2     0     0     0     0     0     ]
#182  : 11101 194   321   [ 167   137   135   105   64    52    33    21    7     0     0     0     0     0     ]
#183  : 8725  159   432   [ 143   113   107   89    71    48    33    17    1     0     0     0     0     0     ]
#184  : 18378 137   0     [ 112   115   105   98    90    65    42    39    20    1     0     0     0     0     ]
#185  : 11028 193   153   [ 122   129   128   125   81    11    29    26    9     0     0     0     0     0     ]
#186  : 13736 125   18    [ 108   116   95    85    73    63    45    31    9     0     0     0     0     0     ]
#187  : 13451 139   48    [ 135   124   113   97    68    46    33    28    14    0     0     0     0     0     ]
#188  : 11365 118   0     [ 107   103   81    79    75    52    37    16    11    0     0     0     0     0     ]
#189  : 11333 75    86    [ 63    63    54    62    36    36    24    26    15    0     0     0     0     0     ]
#190  : 17212 131   0     [ 122   97    110   95    85    66    57    41    11    1     0     0     0     0     ]
#191  : 5315  96    0     [ 79    78    68    65    48    36    27    5     0     0     0     0     0     0     ]
#192  : 1987  75    4339  [ 55    36    19    7     10    7     1     2     2     1     0     0     0     0     ]
#193  : 5725  462   1598  [ 319   237   197   132   53    26    8     5     1     0     0     0     0     0     ]
#194  : 8852  262   46    [ 212   192   144   124   60    45    25    13    4     0     0     0     0     0     ]
#195  : 18667 205   109   [ 179   164   166   151   112   87    55    32    16    0     0     0     0     0     ]
#196  : 13363 154   0     [ 141   109   105   85    62    53    42    29    9     1     0     0     0     0     ]
#197  : 15412 161   0     [ 148   126   115   119   74    66    51    37    9     0     0     0     0     0     ]
#198  : 10942 73    237   [ 54    62    63    50    54    45    30    22    12    0     0     0     0     0     ]
#199  : 18655 107   507   [ 89    85    79    52    82    61    47    37    22    2     0     0     0     0     ]
#200  : 17601 109   639   [ 105   88    80    75    65    58    41    31    23    2     0     0     0     0     ]
#201  : 15793 92    85    [ 79    75    65    69    56    41    46    31    20    1     0     0     0     0     ]
