PK

ADDRLIN : /home/anibklip/tmp/awstats/ssl/
FLL :
Current File : /home/anibklip/tmp/awstats/ssl/awstats062021.pclexports.anibs.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/anibklip/tmp/awstats/ssl/awstats.pclexports.anibs.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2682                
POS_VISITOR 10389               
POS_DAY 15946               
POS_DOMAIN 3321                
POS_LOGIN 3630                
POS_ROBOT 3785                
POS_WORMS 4190                
POS_EMAILSENDER 4321                
POS_EMAILRECEIVER 4464                
POS_SESSION 16605               
POS_SIDER 16784               
POS_FILETYPES 4599                
POS_DOWNLOADS 4682                
POS_OS 4730                
POS_BROWSER 4897                
POS_SCREENSIZE 5364                
POS_UNKNOWNREFERER 5438                
POS_UNKNOWNREFERERBROWSER 6163                
POS_ORIGIN 6798                
POS_SEREFERRALS 6932                
POS_PAGEREFS 7117                
POS_SEARCHWORDS 7265                
POS_KEYWORDS 7417                
POS_MISC 2346                
POS_ERRORS 7476                
POS_CLUSTER 3486                
POS_SIDER_404 7562                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701002349 8 1347 8417318692990
FirstTime 0
LastTime 20210630201708
LastUpdate 20210701081854 8 0 7 0 0
TotalVisits 173                 
TotalUnique 149                 
MonthHostsKnown 0                   
MonthHostsUnknown 149                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 512 13 15 2814
1 6 6 1918 28 29 1981
2 1 1 447 26 29 1725
3 5 5 1853 2 2 513
4 1 1 447 15 25 3070
5 4 4 1215 17 19 1536
6 2 2 256 5 9 1280
7 2 2 894 12 17 2816
8 0 0 0 2 3 512
9 1 1 447 10 16 2302
10 3 3 1150 7 10 1537
11 3 3 703 7 12 1792
12 7 7 1662 18 20 1024
13 6 6 1853 15 16 1793
14 3 3 703 6 7 1536
15 4 4 1341 13 17 2048
16 2 2 0 12 15 2561
17 3 3 894 8 12 1790
18 3 3 1150 3 6 768
19 1 1 256 16 26 2813
20 109 109 28286 24 74 3072
21 3 3 512 12 14 1025
22 6 6 1280 4 8 1025
23 6 6 1536 26 34 2815
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 147 147 40749
de 9 9 768
ca 8 8 1280
gr 7 7 3129
cn 6 6 1471
ru 4 4 1406
ba 1 1 256
gb 1 1 256
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
AhrefsBot/ 117 29942 20210630133138 0
bingbot/ 30 7680 20210624195328 0
YandexBot/ 12 3072 20210628060835 0
Googlebot/ 6 1536 20210623052537 0
no_user_agent 2 447 20210627102031 0
MJ12bot/ 2 512 20210615000227 0
discover 2 512 20210616032101 0
baidu 1 447 20210603020602 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 183 49315 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win7 4 4
linuxandroid 4 4
ios_iphone 1 1
winxp 2 2
linux 122 122
Unknown 25 25
win10 24 24
win8.1 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 20
chrome85.0.4183.144 9 9
chrome88.0.4324.146 6 6
Unknown 23 23
chrome78.0.3904.62 3 3
chrome42.0.2311.90 1 1
firefox79.0 2 2
chrome66.0.3359.117 4 4
chrome83.0.4086.0 2 2
chrome70.0.3538.80 1 1
chrome88.0.4324.96 1 1
firefox72.0 5 5
safari11.0 1 1
chrome83.0.4103.106 1 1
chrome40.0.2214.85 3 3
mozilla 2 2
chrome83.0.4103.97 113 113
chrome36.0.1985.67 1 1
chrome41.0.2226.0 1 1
firefox84.0 3 3
chrome41.0.2224.3 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630102557
Go-http-client/1.1 20210626143835
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627125014
DemandbasePublisherAnalyzer/0.1_(http://www.demandbase.com;_info@demandbase.com) 20210602184811
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603145355
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630102557
Go-http-client/1.1 20210626143835
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627125014
DemandbasePublisherAnalyzer/0.1_(http://www.demandbase.com;_info@demandbase.com) 20210602184811
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 175 175
From1 0 0
From2 6 6
From3 0 0
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 1 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 216 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 120
/ssl/localhost.key 1 -
/adminer.php 1 -
/phpmyadmin/ 1 -
/config.php.bak 1 -
/ioncube/loader-wizard.php 1 -
/docker-compose.staging.yml 1 -
/localhost.sql 1 -
/1238a92f573a48e58d356c42ca2c9610 1 -
/js../.git/config 1 -
/ssl/pclexports.com.key 1 -
/app/etc/local.xml 1 -
/mysql.sql 1 -
/translate.sql 1 -
/static../.git/config 1 -
/config/jwt/private.pem 1 -
/pclexports.com.key 1 -
/db/ 1 -
/docker-compose-dev.yml 1 -
/id_rsa 1 -
/pclexports.com_db.sql 1 -
/my.key 1 -
/store/app/etc/local.xml 1 -
/data.sql 1 -
/config/user.xml 1 -
/main.php.bak 1 -
/docker-compose.override.yml 1 -
/host.key 1 -
/login.php 1 -
/sql.php 1 -
/dbdump.sql 1 -
/404.php.bak 1 -
/localhost.key 1 -
/var/jwt/private.pem 1 -
/alps/profile 1 -
/mysqladmin/ 1 -
/application/configs/application.ini 1 -
/.git/config 1 -
/install 1 -
/database.php.bak 1 -
/private.pem 1 -
/.env.development.local 1 -
/mysqldump.sql 1 -
/wp-login.php.bak 1 -
/db.sql 1 -
/settings.php.bak 2 -
/database.sql 1 -
/wp-content/uploads/dump.sql 1 -
/www.key 1 -
/privatekey.key 1 -
/sql/ 1 -
/key.pem 1 -
/header.php.bak 1 -
/.env 6 -
/robots.txt 85 -
/site.sql 1 -
/conn.php.bak 1 -
/database/ 1 -
/settings.php.swp 1 -
/server.key 1 -
/webapi/v1/system/accountmanage/account 1 -
/login.php.bak 1 -
/assets../.git/config 1 -
/docker-compose.yml 1 -
/ansible.cfg 1 -
/admin.php 2 www.google.com
/wp-config.php.bak 1 -
/backup.sql 1 -
/pclexports.com.pem 1 -
/.ssh/id_rsa 1 -
/.env.stage 1 -
/docker-compose.production.yml 1 -
/footer.php.bak 1 -
/content../.git/config 1 -
/.netrc 1 -
/dump.sql 1 -
/.ssh/id_dsa 1 -
/events../.git/config 1 -
/1.sql 1 -
/profile 1 -
/users.sql 1 -
/ftpsync.settings 1 -
/docker-compose.prod.yml 1 -
/db_config.php.bak 1 -
/sftp-config.json 1 -
/storage/logs/laravel.log 1 -
/id_dsa 1 -
/config/databases.yml 1 -
/settings.php.old 1 -
/default.php.bak 1 -
/temp.sql 1 -
/sql.sql 1 -
/.env.dev.local 1 -
/_debugbar/open 1 -
/mysql/ 1 -
/myadmin/ 1 -
/.svn/entries 1 -
/settings.php.txt 1 -
/.env.local 1 -
/pma/ 1 -
/ 5 -
/cybersource/sopwm/loadSignedFields/ 1 -
/lib../.git/config 1 -
/settings.php.save 1 -
/jwt/private.pem 1 -
/phpMyAdmin/ 1 -
/OA_HTML/jtfwrepo.xml 1 -
/sitemanager.xml 1 -
/perl-status 1 -
/settings.php.dist 1 -
/airflow.cfg 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 2 www.google.com
/db.php.bak 1 -
/db_backup.sql 1 -
/loader-wizard.php 1 -
/private-key 1 -
/images../.git/config 1 -
/pclexports.com.sql 1 -
/.env.production.local 1 -
/robomongo.json 1 -
/index.php.bak 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 149
138.246.253.24 6 6 0 20210617215202
192.99.18.108 5 5 1280 20210608231613
34.222.1.208 3 3 768 20210605201922
47.242.188.12 3 3 0 20210628223336
34.77.162.8 3 3 1341 20210612015023
34.211.126.110 3 3 768 20210627201422
54.189.115.19 3 3 768 20210623201135
137.226.113.44 3 3 768 20210624031611
35.84.20.21 2 2 512 20210623201205
92.118.160.5 2 2 894 20210613200912
34.82.4.161 2 2 894 20210617032450
34.208.40.218 2 2 512 20210602204241
54.218.247.178 2 2 512 20210620202131
109.167.158.74 2 2 894 20210628115217
20.84.155.171 2 2 512 20210629014915
20.94.232.121 2 2 512 20210616054623
1.15.175.155 2 2 512 20210613193903
54.185.37.75 2 2 512 20210621201706
18.237.127.248 2 2 512 20210610205044
34.216.75.114 2 2 512 20210623201204
35.162.172.220 2 2 512 20210609202406
18.236.227.73 1 1 256 20210624200842
52.34.88.13 1 1 256 20210602203132
171.13.14.42 1 1 256 20210611120952
34.215.230.37 1 1 256 20210610204048
34.222.226.183 1 1 256 20210618201936
34.77.162.27 1 1 447 20210626044915
34.219.207.4 1 1 256 20210623201342
54.191.174.104 1 1 256 20210628202449
35.82.31.177 1 1 256 20210616201632
20.84.155.248 1 1 256 20210629012939
35.161.117.110 1 1 256 20210602203216
34.212.153.18 1 1 256 20210608201735
18.237.215.3 1 1 256 20210624201006
52.32.14.112 1 1 256 20210601203335
18.237.133.208 1 1 256 20210629201751
92.118.160.57 1 1 447 20210627090541
34.222.125.224 1 1 256 20210620202128
13.68.230.162 1 1 256 20210616234947
34.96.130.29 1 1 447 20210615182110
92.118.160.61 1 1 447 20210618171148
35.163.15.157 1 1 256 20210622201614
128.14.209.146 1 1 256 20210613005628
54.202.135.95 1 1 256 20210608201708
34.219.6.226 1 1 256 20210625201546
54.187.60.202 1 1 256 20210620202059
34.96.130.17 1 1 447 20210607171934
34.217.34.27 1 1 256 20210607201230
34.217.210.89 1 1 256 20210602203204
1.14.17.89 1 1 256 20210610122235
34.96.130.25 1 1 447 20210617155025
54.189.108.36 1 1 256 20210614200912
185.180.143.142 1 1 256 20210619132556
35.226.102.115 1 1 256 20210602184811
34.96.130.7 1 1 447 20210615152706
20.102.98.111 1 1 256 20210617142052
34.77.162.24 1 1 447 20210630102557
52.89.116.44 1 1 256 20210613203033
52.41.73.220 1 1 256 20210601225527
34.209.251.226 1 1 256 20210623202254
104.131.40.213 1 1 447 20210603145355
34.221.45.227 1 1 256 20210623201334
54.188.236.128 1 1 256 20210611203049
61.135.15.171 1 1 447 20210612104739
52.42.15.87 1 1 256 20210601212849
34.86.35.10 1 1 447 20210619012334
34.209.143.28 1 1 256 20210621203001
23.101.167.51 1 1 256 20210629014121
92.118.160.1 1 1 447 20210620072619
54.218.81.254 1 1 256 20210606203520
35.160.152.95 1 1 256 20210623201420
54.191.185.235 1 1 256 20210618203330
54.70.37.250 1 1 256 20210623202317
34.221.64.108 1 1 256 20210624201533
52.38.180.191 1 1 256 20210623203019
34.221.156.104 1 1 256 20210620203552
54.191.34.148 1 1 256 20210616200420
199.34.86.236 1 1 256 20210613133804
54.202.191.40 1 1 256 20210613201850
35.160.89.76 1 1 256 20210611203234
107.150.63.173 1 1 256 20210606061201
34.222.146.119 1 1 256 20210618202002
34.220.26.12 1 1 256 20210602201615
34.214.135.227 1 1 256 20210628202512
34.221.180.208 1 1 256 20210630201649
54.218.54.215 1 1 256 20210629202343
54.202.148.14 1 1 256 20210613203010
54.202.128.63 1 1 256 20210623201504
34.217.14.226 1 1 256 20210601212817
54.202.220.197 1 1 256 20210601203335
92.118.160.9 1 1 447 20210627125014
54.213.105.187 1 1 256 20210604201534
35.166.214.66 1 1 256 20210607201102
34.82.18.12 1 1 0 20210617162522
34.221.36.78 1 1 256 20210622201427
34.214.22.111 1 1 256 20210608201743
54.68.180.220 1 1 256 20210615201542
34.216.98.97 1 1 256 20210601203311
52.42.191.123 1 1 256 20210622201420
52.27.169.212 1 1 256 20210613201822
18.236.165.144 1 1 256 20210611203851
193.118.55.146 1 1 256 20210624101339
198.204.230.58 1 1 447 20210606055644
18.236.74.147 1 1 256 20210616200439
35.162.156.112 1 1 256 20210624200704
34.213.183.51 1 1 256 20210620203510
42.236.10.83 1 1 0 20210626143835
52.39.62.55 1 1 256 20210614202412
18.236.200.242 1 1 256 20210606203315
34.105.19.82 1 1 0 20210617162519
104.209.129.68 1 1 256 20210610000349
52.37.206.66 1 1 256 20210609202324
18.236.124.216 1 1 256 20210627201113
52.26.70.218 1 1 256 20210617201047
54.244.195.67 1 1 256 20210628201843
34.212.228.209 1 1 256 20210629202401
34.77.162.16 1 1 447 20210612031014
18.237.30.16 1 1 256 20210606205257
54.200.33.61 1 1 256 20210625201712
54.202.17.176 1 1 256 20210630201708
34.218.51.73 1 1 256 20210629202109
18.237.120.81 1 1 256 20210624201027
54.191.153.33 1 1 256 20210624200717
54.188.184.66 1 1 256 20210622201015
54.185.68.69 1 1 256 20210624200651
92.118.160.41 1 1 447 20210604130948
54.189.177.250 1 1 256 20210621203014
34.222.61.35 1 1 256 20210629202401
54.190.122.188 1 1 256 20210618203322
54.212.110.174 1 1 256 20210604201109
34.86.35.16 1 1 447 20210625024229
54.201.218.184 1 1 256 20210625201513
54.202.7.98 1 1 256 20210629201721
52.26.74.77 1 1 256 20210602203117
34.213.188.15 1 1 256 20210623201147
34.86.35.23 1 1 447 20210622184835
52.36.31.206 1 1 256 20210610205036
34.77.162.6 1 1 447 20210628155710
18.236.171.130 1 1 256 20210612200535
34.209.125.118 1 1 256 20210627201026
54.188.170.146 1 1 256 20210615201600
77.77.217.172 1 1 256 20210623120445
34.214.145.116 1 1 256 20210629202033
18.237.123.36 1 1 256 20210616201610
52.43.20.206 1 1 256 20210605201758
185.180.143.15 1 1 256 20210626111831
34.210.141.157 1 1 256 20210614202401
34.217.100.28 1 1 256 20210619205334
161.35.139.110 1 1 447 20210603133457
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210601 9 9 2304 8
20210602 9 9 2304 8
20210603 4 4 1150 4
20210604 5 5 1406 5
20210605 2 2 512 2
20210606 5 5 1471 5
20210607 3 3 959 3
20210608 9 9 2495 5
20210609 2 2 512 2
20210610 7 7 1792 7
20210611 6 6 1024 6
20210612 5 5 2044 5
20210613 8 8 2239 8
20210614 3 3 768 3
20210615 5 5 1662 5
20210616 8 8 2048 8
20210617 9 9 1853 8
20210618 5 5 1471 5
20210619 4 4 1215 4
20210620 6 6 1727 6
20210621 3 3 768 3
20210622 7 7 1983 6
20210623 15 15 3584 13
20210624 10 10 2751 10
20210625 4 4 1215 4
20210626 5 5 959 5
20210627 6 6 1918 6
20210628 6 6 1662 6
20210629 10 10 2560 10
20210630 3 3 959 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 1
2mn-5mn 1
30s-2mn 1
0s-30s 170
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 183 49315 173 173
END_SIDER


PK 99