
PK 
cpu 17743688107 420187565 8990007795 33554431252 1209088373 0 835250718 6729076 0 0
cpu0 735842740 17453146 373031902 1400309779 50147579 0 41180762 270340 0 0
cpu1 741761448 17642316 374049337 1394899315 50396349 0 38237529 270692 0 0
cpu2 746403740 17628418 374407488 1390655164 50550148 0 36778240 271324 0 0
cpu3 745749396 17611877 374960510 1391129396 50651490 0 35973994 270316 0 0
cpu4 740465239 17632191 375960475 1400276311 50825228 0 30845770 271376 0 0
cpu5 748542967 17476910 375733399 1393297328 50915456 0 30396512 270511 0 0
cpu6 740796501 17334352 375974845 1400890055 50792302 0 30086710 271030 0 0
cpu7 741328700 17508701 375892594 1400489614 50874573 0 29873065 271607 0 0
cpu8 740305008 17424569 374926097 1397389700 50707582 0 34287422 271073 0 0
cpu9 744187424 17440169 374865667 1393928047 50664074 0 34122255 271061 0 0
cpu10 739223761 17526745 374811503 1398374805 50739545 0 34046252 271285 0 0
cpu11 740897583 17469540 375495298 1393111704 49156997 0 30899589 341301 0 0
cpu12 739824789 17393551 374581339 1398548881 50616464 0 33885565 270880 0 0
cpu13 730166745 17424460 371889143 1387387615 49515154 0 56379269 310982 0 0
cpu14 735453395 17601380 372869676 1384046538 49678953 0 53897483 305035 0 0
cpu15 740505696 17537034 374382648 1398257092 50499786 0 33704742 270208 0 0
cpu16 714076798 17627222 373153391 1422014261 50699008 0 35992690 282148 0 0
cpu17 741292802 17571359 374132524 1397344360 50244639 0 34501535 275874 0 0
cpu18 740143551 17453176 373783655 1399053137 50255149 0 33997387 270668 0 0
cpu19 740231874 17310707 374041294 1399393460 50504636 0 33532150 269957 0 0
cpu20 737426658 17663714 375159680 1405845121 50554735 0 28944766 270620 0 0
cpu21 739278425 17468736 375302452 1404071587 50593267 0 28899960 270102 0 0
cpu22 736760875 17439893 375398229 1406578439 50417126 0 28906004 270781 0 0
cpu23 743021982 17547387 375204639 1397139532 49088120 0 25881054 339896 0 0
intr 122371014245 63 9 0 0 511 0 0 0 23 0 0 0 15 0 25818448 0 0 0 0 0 0 0 0 0 0 0 0 1261092715 1195770490 0 45 5 1503736777 1483516844 5 1966872171 1900596469 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1301149560859
btime 1749637742
processes 2753906042
procs_running 5
procs_blocked 1
softirq 198585214129 1 2444445668 97662 954853445 1174092602 0 1700079681 906492043 4883055 2421708948


PK 99